| Pool | Version | Fee | Liquidity | Volume 24h |
|---|---|---|---|---|
| TSLA / USDG | Uniswap v4 | 0.3% | $826.58K | $1.15M |
| TSLA / USDG | Uniswap v3 | 0.3% | $474.59K | $867.44K |
| TSLA / WETH | Uniswap v3 | 0.3% | $366.91K | $544.25K |
| TSLA / USDG | Uniswap v3 | 1% | $16.92K | $16.8K |
| TSLA / USDG | Uniswap v3 | 0.05% | $14.65K | $148.61K |
Robinhood issues this token and sets who may hold or redeem it. Holding it does not give you the share itself, and it is not offered to US persons.