| Pool | Version | Fee | Liquidity | Volume 24h |
|---|---|---|---|---|
| TSLA / WETH | Uniswap v3 | 0.3% | $753.33K | $902.22K |
| TSLA / USDG | Uniswap v3 | 0.3% | $410.07K | $575.47K |
| TSLA / USDG | Uniswap v4 | 0.3% | $384.9K | $438.61K |
| TSLA / USDG | Uniswap v3 | 1% | $14.18K | $11.09K |
| TSLA / USDG | Uniswap v3 | 0.05% | $4.26K | $52.8K |
Robinhood issues this token and sets who may hold or redeem it. Holding it does not give you the share itself, and it is not offered to US persons.