| Pool | Version | Fee | Liquidity | Volume 24h |
|---|---|---|---|---|
| SPY / USDG | Uniswap v4 | 0.3% | $2.66M | $1.75M |
| SPY / WETH | Uniswap v3 | 0.05% | $973.85K | $4.07M |
| SPY / USDG | Uniswap v3 | 0.05% | $237.17K | $716.55K |
| SPY / USDG | Uniswap v3 | 0.3% | $23.91K | $15.95K |
| SPY / ETH | Uniswap v4 | 1% | $6.68K | $3.13K |
Robinhood issues this token and sets who may hold or redeem it. Holding it does not give you the share itself, and it is not offered to US persons.