| Pool | Version | Fee | Liquidity | Volume 24h |
|---|---|---|---|---|
| SPY / USDG | Uniswap v4 | 0.3% | $3.1M | $752.57K |
| SPY / WETH | Uniswap v3 | 0.05% | $1.95M | $3.85M |
| SPY / USDG | Uniswap v3 | 0.05% | $245.76K | $247.02K |
| SPY / USDG | Uniswap v3 | 0.3% | $18.95K | $3.4K |
| SPY / ETH | Uniswap v4 | 1% | $6.78K | $667.52 |
Robinhood issues this token and sets who may hold or redeem it. Holding it does not give you the share itself, and it is not offered to US persons.