| Pool | Version | Fee | Liquidity | Volume 24h |
|---|---|---|---|---|
| RDDT / USDG | Uniswap v3 | 1% | $506.21K | $61.34K |
| RDDT / WETH | Uniswap v3 | 0.3% | $131.17K | $47.09K |
| RDDT / USDG | Uniswap v4 | 1% | $63.58K | $6.66K |
| RDDT / WETH | Uniswap v3 | 1% | $56.12K | $6.19K |
| RDDT / USDG | Uniswap v3 | 0.3% | $5.24K | $1.92K |
Robinhood issues this token and sets who may hold or redeem it. Holding it does not give you the share itself, and it is not offered to US persons.