| Pool | Version | Fee | Liquidity | Volume 24h |
|---|---|---|---|---|
| MSTR / WETH | Uniswap v3 | 1% | $511.05K | $375.7K |
| MSTR / USDG | Uniswap v3 | 1% | $478.31K | $322.4K |
| MSTR / WETH | Uniswap v3 | 0.3% | $68.73K | $10.78K |
| MSTR / USDG | Uniswap v3 | 0.3% | $7.37K | $12.25K |
| MSTR / ETH | Uniswap v4 | 1% | $1.9K | $363.24 |
Robinhood issues this token and sets who may hold or redeem it. Holding it does not give you the share itself, and it is not offered to US persons.