| Pool | Version | Fee | Liquidity | Volume 24h |
|---|---|---|---|---|
| MSTR / WETH | Uniswap v3 | 1% | $674.77K | $213.79K |
| MSTR / USDG | Uniswap v3 | 1% | $626.07K | $281.82K |
| MSTR / WETH | Uniswap v3 | 0.3% | $71.22K | $13.67K |
| MSTR / USDG | Uniswap v3 | 0.3% | $7.56K | $10.7K |
| MSTR / ETH | Uniswap v4 | 1% | $1.95K | $106.60 |
Robinhood issues this token and sets who may hold or redeem it. Holding it does not give you the share itself, and it is not offered to US persons.