| Pool | Version | Fee | Liquidity | Volume 24h |
|---|---|---|---|---|
| GME / USDG | Uniswap v3 | 1% | $528.39K | $114.59K |
| GME / USDG | Uniswap v3 | 0.05% | $131.12K | $682.84K |
| GME / ETH | Uniswap v4 | 1% | $62.09K | $11.7K |
| GME / WETH | Uniswap v3 | 0.05% | $41.91K | $240.95K |
| GME / USDG | Uniswap v4 | 1% | $3.01K | $106.81 |
| GME / USDG | Uniswap v3 | 0.3% | $2.28K | $1.03K |
| GME / ETH | Uniswap v4 | 0.3% | $1.17K | $0.6172 |
| GME / USDG | Uniswap v4 | 0.3% | $95.81 | $0.00 |
Robinhood issues this token and sets who may hold or redeem it. Holding it does not give you the share itself, and it is not offered to US persons.