| Pool | Version | Fee | Liquidity | Volume 24h |
|---|---|---|---|---|
| GME / USDG | Uniswap v3 | 1% | $382.62K | $114.03K |
| GME / ETH | Uniswap v4 | 1% | $65.05K | $25.55K |
| GME / USDG | Uniswap v3 | 0.05% | $56.57K | $282.1K |
| GME / WETH | Uniswap v3 | 0.05% | $28.68K | $186.15K |
| GME / USDG | Uniswap v4 | 1% | $3.26K | $236.99 |
| GME / USDG | Uniswap v3 | 0.3% | $1.8K | $3.11K |
| GME / ETH | Uniswap v4 | 0.3% | $1.16K | $0.1610 |
| GME / USDG | Uniswap v4 | 0.3% | $83.55 | $0.00 |
Robinhood issues this token and sets who may hold or redeem it. Holding it does not give you the share itself, and it is not offered to US persons.